Do you want to learn more about real estate in the area near and inside the Beltway?
How Much Does A Small Residence Similar To 6300 Stevenson Ave #622 Cost In 22304 in Alexandria?
Julie Nesbitt tells us that 6300 Stevenson Ave #622, Alexandria VA is a wonderful small opportunity at $269,900. Conversely, compare this to the average square feet (1,391) of properties in the City of Alexandria to get a sense of today's market.
Enter on gleaming wood floors and you will immediately notice the natural light coming from the ample windows in this spacious 1,054 sq ft condo. A few steps in and you will see the updated kitchen that is sure to please. Boasting stainless ... [Read more]

About The Same Size As 6300 Stevenson Ave #622?
All the homes in this table are about the same living area as 6300 Stevenson Ave #622. Why compare properties of a similar size to 6300 Stevenson Ave #622 in Alexandria? Further, by comparing similarly-sized residences, a home shopper can better understand the asking price and the real estate market in Alexandria. Find out why our clients love us. Call (703)765-0300.Communities In the City of Alexandria Around $269,900
All the areas in this table have places selling which are around the same living area as 6300 Stevenson Ave #622. Why identify enclaves like this? Because, by comparing several communities, a home buyer can get what is in reality available in the City of Alexandria.▲ | ▼ |
---|---|
Sentinel of Landmark | 4 Active |
Park Place | 3 Active |
Parkfairfax | 3 Active |
Exchange At van Dorn | 2 Active |
Quaker Hill | 2 Active |
Watergate At Landmark | 2 Active |
Northampton Place | 2 Active |
Marina Towers | 1 Active |
None Available | 1 Active |
The Plaza | 1 Active |
Park Fairfax | 1 Active |
Bolling Brook | 1 Active |
Watergate | 1 Active |
Highpointe | 1 Active |
Riverton Condominiums | 1 Active |
Olympus Incl | 1 Active |
Greenhouse | 1 Active |
Olympus | 1 Active |
Alexandria | 1 Active |
Palazzo At Park Center | 1 Active |
Riverton | 1 Active |
Hallmark | 1 Active |
Pointe At Park Center | 1 Active |
Port Royal Condominium | 1 Active |
4600 Duke | 1 Active |
The Fountains | 1 Active |
Rosemont | 1 Active |

Are You Trying To Find No Less Than 1,300 Sqft Of Place In 22304 in the City of Alexandria?
What Styles Are Available For A Similar List Price In 22304?
Have you thought about what style of home you like? If you want to spend around $269,900 in 22304, there are only so many selections to choose from. The options are shown on the chart above.▲ | ▼ |
---|---|
Contemporary | 7 Active |
Unit/Flat | 4 Active |
Other | 2 Active |
Colonial | 2 Active |
Mid-Century Modern | 1 Active |
Traditional | 1 Active |


Alexandria Home Buying Clues
Julie's pro tips of the day for buyers looking at 6300 Stevenson Ave #622 in Alexandria
Not to mention, Julie Nesbitt adheres to a strict code of Realtor ethics. This code is based on professionalism and protection of the public. Most of the condos in Sentinel of Landmark were built in 1980. Most of the homes in the City of Alexandria were built in 1974. For an asking price of $269,900, you can call this condo in Alexandria, Virginia yours. Julie Nesbitt is your guru on Alexandria real estate, especially homes found in 22304.Also Listed
Julie Nesbitt can help you, if you would like to discover more about 6300 Stevenson Ave #622 or any of the places below. Actually, if needed, Julie can provide details and more information.- $272,500: 8308 Tobin Rd #8308-T2, Annandale, VA 22003 | Woodburn Village | Comparables |
- $297,990: 8353-D Dunham Ct #642, Springfield, VA 22152 | Cardinal Forest | Comparables |
- $249,900: 422 N Armistead St #302, Alexandria, VA 22312 | Mayflower Square | Comparables |
- $279,500: 11631 Stoneview Sq #11c, Reston, VA 20191 | Shadowood | Comparables |
- $235,000: 16 Ashby St #C, Alexandria, VA 22305 | Auburn Village | Comparables |
- $210,000: 5505 Seminary Rd #218n, Falls Church, VA 22041 | Skyline Square | Comparables |
See more in Recent Listings
We sincerely appreciate the opportunity to serve your real estate needs.
Email Julie Nesbitt to get an up to the minute look at exactly what $250,000 can buy you in the 22304 Zip code.