1 beds, 1 full baths
Home size: 760 sqft
Added: 08/02/21, Last Updated: 08/31/2021
Property Type: Condo for Sale
MLS Number: VAAR2002712
Subdivision: Charleston
<!--List Price: 465000.00
-->
To check out this condo, talk to Nesbitt Realty. Nesbitt Realty can also assist you with these similarly priced residences around 22201 in Arlington County. There is no charge and no obligation to consult with a real estate agent.Remarkable 1 Bed 1 Bath PLUS Den that could double as an office or guest room just steps from Courthouse and Clarendon Metros. This light filled unit has fresh paint throughout! Spacious kitchen boasts granite countertops, stainless steel ... [Read more]
What nearby communities have 1-bedroom condos for sale?
Ownership Condominium
▲ | ▼ |
---|---|
Clarendon 1021 | 5 Active |
Colonial Village | 5 Active |
Phoenix | 3 Active |
Ballston | 3 Active |
Eastview At Ballston | 2 Active |
Clarendon | 2 Active |
Cardinal House | 2 Active |
Westview At Ballston | 2 Active |
Courthouse | 2 Active |
Cleveland House | 2 Active |
Adams House | 1 Active |
Ballston Park | 1 Active |
Arc 3409 | 1 Active |
Charleston | 1 Active |
Charleston Condo | 1 Active |
1021 Clarendon | 1 Active |
Courthouse Hill | 1 Active |
From $415,000 to $515,000
- $460,000: 4069 S Four Mile Run Dr #303, Arlington, VA 22204 | West Village of Shirlington | Comparables |
- $469,999: 4608-A 28th Rd S, Arlington, VA 22206 | The Arlington | Comparables |
- $450,000: 851 N Glebe Rd #318, Arlington, VA 22203 | Continental | Comparables |
- $450,000: 1101 S Arlington Ridge Rd #217, Arlington, VA 22202 | The Representative | Comparables |
- $477,500: 2101 N Monroe St #205, Arlington, VA 22207 | Dominion Heights | Comparables |
- $474,900: 2400 Clarendon Blvd #401, Arlington, VA 22201 | Clarendon | Comparables |
- $469,900: 6932 Fairfax Dr #202, Arlington, VA 22213 | Falls Station | Comparables |
- $475,000: 2400 Clarendon Blvd #408, Arlington, VA 22201 | Charleston Condo | Comparables |
- $450,000: 1605 S Barton St #28, Arlington, VA 22204 | Fairway Village | Comparables |
- $450,000: 989 S Buchanan St #421, Arlington, VA 22204 | Trafalgar Flats | Comparables |
See more in Focus
We want what's best for the client.