
Beautifully updated 2 bed and 2 full bath condo in the Sentinel at Landmark! Prepare to be “wowed” this unit shines like a model! With gleaming wood floors and a modern chefs kitchen that is sure to please. The open concept kitchen features an ... [Read more]
2 beds, 2 full baths
Home size: 1,054 sqft
Added: 08/13/21, Last Updated: 08/13/2021
Property Type: Condo for Sale
MLS Number: VAAX2002558
Subdivision: Sentinel of Landmark
<!--List Price: 279000.00
-->Listed at $279,000
What nearby communities have 2-bedroom homes?
▲ | ▼ |
---|---|
Watergate At Landmark | 16 Active |
Cameron Station | 7 Active |
Edsall Bluff | 5 Active |
Exchange At van Dorn | 4 Active |
Forty Six Hundred | 4 Active |
Templeton of Alexandria | 4 Active |
Sentinel of Landmark | 4 Active |
Place One | 3 Active |
Highpointe | 3 Active |
Canterbury Square | 3 Active |
Parkside At Alexandria | 3 Active |
Pavilion On the Park | 3 Active |
Greenhouse | 2 Active |
Hallmark | 2 Active |
Landmark | 2 Active |
Landmark Mews | 2 Active |
Seminary Valley | 2 Active |
The Plaza | 2 Active |
4600 Duke | 2 Active |
Alexandria | 2 Active |
Belle Wood | 2 Active |
Townes At Cameron Parke | 1 Active |
Lofts | 1 Active |
Brookville Seminary Valley | 1 Active |
Wakefield | 1 Active |
Alexandria Knolls | 1 Active |
Wapleton | 1 Active |
Delta | 1 Active |
Alnor Heights | 1 Active |
Eos Twenty-One | 1 Active |
Olympus Condominium | 1 Active |
West End Condos | 1 Active |
Kms Townhouses | 1 Active |
Holland Towne | 1 Active |
Ft Williams Park | 1 Active |
Oakland Hall | 1 Active |
Hillwood | 1 Active |
West End | 1 Active |
Varsity Park | 1 Active |
Summers Grove | 1 Active |
Alexandria Overlook | 1 Active |
Reynolds Prospect | 1 Active |
Vauxcleuse | 1 Active |
Twenty-One | 1 Active |
Compare this property to:
See more in Landmark
