
Featured 1 Bedroom Condo in 22312 in the City of Alexandria

Time to enjoy this sunny and spacious 1BR/1BA condo in Saxony Square, located in The City of Alexandria! This gorgeous home boasts gleaming new hardwood floors in living area, dining room, and bedroom. Recently updated with a clean and ... [Read more]
Summary
1 beds, 1 full baths
Home size: 818 sqft
Added: 07/06/21, Last Updated: 07/15/2021
Property Type: Condo for Sale
MLS Number: VAAX2001024
Subdivision: Saxony Square
<!--List Price: 169900.00
-->Association Details
- 511 N Armistead St #303 is the most expensive property for sale at Saxony Square and 491 N Armistead St #T2 is the cheapest property currently on the market.
- The most common heating system at Saxony Square is forced air.
- The most common cooling system at Saxony Square is central a/c.
- Residents of Saxony Square enjoy additional benefits from this community..
- Saxony Square has a good location close to the .
- $171,900: 493 N Armistead St #T3, Alexandria, VA 22312 | Saxony Square | Comparables |
- $175,000: 483 N Armistead St #T1, Alexandria, VA 22312 | Saxony Square | Comparables |
- $175,000: 503 N Armistead St #102, Alexandria, VA 22312 | Saxony Square | Comparables |
- $234,950: 527 N Armistead St #203, Alexandria, VA 22312 | Saxony Square | Comparables |
- $245,000: 507 N Armistead St #102, Alexandria, VA 22312 | Saxony Square | Comparables |
- $245,900: 511 N Armistead St #303, Alexandria, VA 22312 | Saxony Square | Comparables |
See more in Landmark
Suggestions
- $209,900: 301 N Beauregard St #407, Alexandria, VA 22312 | The Fountains | Comparables |
- $192,900: 430 N Armistead St #T1, Alexandria, VA 22312 | Mayflower Square | Comparables |
- $171,900: 493 N Armistead St #T3, Alexandria, VA 22312 | Saxony Square | Comparables |
- $170,000: 431 N Armistead St #607, Alexandria, VA 22312 | The Seasons | Comparables |
- $175,000: 483 N Armistead St #T1, Alexandria, VA 22312 | Saxony Square | Comparables |
- $219,900: 301 N Beauregard St #207, Alexandria, VA 22312 | The Fountains | Comparables |
- $175,000: 503 N Armistead St #102, Alexandria, VA 22312 | Saxony Square | Comparables |
See more in Landmark
We sincerely appreciate the opportunity to serve your real estate needs.