
What's listed in 22304?
▲ | ▼ |
---|---|
Budget (1 to $300,000) | 30 Active |
Affordable (300001 to $400,000) | 12 Active |
Entry-Level (400001 to $550,000) | 3 Active |
Choice (550001 to $650,000) | 4 Active |
Luxury (950001 to $1,950,000) | 2 Active |
What size are properties listed in 22304?
▲ | ▼ |
---|---|
Tiny (1 to 600 sqft) | 3 Active |
Small (701 to 1,100 sqft) | 19 Active |
Modest (1101 to 1,500 sqft) | 18 Active |
Mid-Sized (1501 to 2,000 sqft) | 8 Active |
Large (2001 to 2,500 sqft) | 2 Active |
Sprawling (4,001 sqft and up) | 2 Active |
What communities have homes for sale in 22304
▲ | ▼ |
---|---|
Watergate At Landmark | 13 Active |
Twenty-One | 4 Active |
Canterbury Square | 3 Active |
Pavilion On the Park | 3 Active |
None Available | 2 Active |
Hallmark | 2 Active |
Cameron Station | 2 Active |
Eos Twenty-One | 2 Active |
Wapleton | 2 Active |
Olympus Condominium | 1 Active |
Templeton of Alexandria | 1 Active |
Mill Stream | 1 Active |
Exchange At van Dorn | 1 Active |
Kensington Courts | 1 Active |
Parkside At Alexandria | 1 Active |
Early Street Village | 1 Active |
Summers Grove | 1 Active |
Seminary Hills | 1 Active |
4600 Duke | 1 Active |
Landmark | 1 Active |
The Plaza | 1 Active |
Quaker Hill | 1 Active |
West End Condos | 1 Active |
Sentinel of Landmark | 1 Active |
Olympus | 1 Active |
Lofts | 1 Active |
Alexandria Knolls | 1 Active |
Pavilion | 1 Active |
2 beds, 1 full baths
Home size: 945 sqft
Added: 03/01/21, Last Updated: 03/01/2021
Property Type: Condo for Sale
MLS Number: VAAX256590
Subdivision: Canterbury Square
<!--List Price: 220619.13
-->***No investors. This is a restricted resale of a unit offered through the Alexandria Flexible Homeownership Assistance Program. The purchaser may be eligible for up to $50,000 in 0% interest purchase assistance available from the City of … [Read more]
See more in 22304
