Watergate At Landmark in the City of Alexandria is in Alexandria.
Watergate At Landmark is best with as few surprises as possible.
205 Yoakum Pkwy #1505 has 2 bedrooms but Watergate At Landmark places typically have up to 3 and as few as 1.
Also For Sale At Watergate At Landmark
- $234,900: 205 Yoakum Pkwy #316, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
- $219,900: 205 Yoakum Pkwy #1115, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
- $284,000: 309 Yoakum Pkwy #409, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
- $234,900: 203 Yoakum Pkwy #906, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
- $289,900: 307 Yoakum Pkwy #705, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
- $215,000: 205 Yoakum Pkwy #301, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
- $334,999: 307 Yoakum Pkwy #1821, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
- $349,500: 203 Yoakum Pkwy #1526, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
- $249,500: 203 Yoakum Pkwy #606, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
- $335,000: 203 Yoakum Pkwy #1525, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
See more in Also For Sale At Watergate At Landmark
What nearby communities have similarly priced homes?
▲ | ▼ |
---|---|
Watergate At Landmark | 5 Active |
Alexandria Knolls | 3 Active |
Pavilion On the Park | 3 Active |
Exchange At van Dorn | 2 Active |
Sentinel of Landmark | 2 Active |
The Plaza | 1 Active |
Wapleton | 1 Active |