
Prices of properties currently advertised for sale in 22304?
▲ | ▼ |
---|---|
Budget (1 to $300,000) | 40 Active |
Affordable (300001 to $400,000) | 18 Active |
Entry-Level (400001 to $550,000) | 5 Active |
Premium (750001 to $950,001) | 1 Active |
Luxury (950001 to $1,950,000) | 2 Active |
What size options are there asking in 22304?
▲ | ▼ |
---|---|
Tiny (1 to 600 sqft) | 3 Active |
Smaller (601 to 700 sqft) | 1 Active |
Small (701 to 1,100 sqft) | 23 Active |
Modest (1101 to 1,500 sqft) | 32 Active |
Mid-Sized (1501 to 2,000 sqft) | 4 Active |
Big (2501 to 3,000 sqft) | 1 Active |
Sprawling (4,001 sqft and up) | 2 Active |
What communities have homes for sale in 22304
▲ | ▼ |
---|---|
Watergate At Landmark | 16 Active |
Alexandria Knolls | 5 Active |
Pavilion On the Park | 5 Active |
Sentinel of Landmark | 4 Active |
Cameron Station | 4 Active |
Twenty-One | 4 Active |
4600 Duke | 3 Active |
The Plaza | 3 Active |
Hallmark | 2 Active |
Hillwood | 2 Active |
Canterbury Square | 2 Active |
Wapleton | 2 Active |
Wapleton Condominium | 1 Active |
Parkside At Alexandria | 1 Active |
Stevenson Court | 1 Active |
Exchange At van Dorn | 1 Active |
Condos At Cameron Blvd | 1 Active |
Landmark | 1 Active |
Quaker Hill | 1 Active |
West End Condos | 1 Active |
None Available | 1 Active |
Olympus | 1 Active |
Eos Twenty-One | 1 Active |
Pavilion | 1 Active |
Cameron | 1 Active |
Greenhouse | 1 Active |
Great investment property. Units selling for up to $279,000! This is a corner unit with spacious open living/dining room which steps out to balcony. Galley kitchen could be opened up to living room. Bedrooms are large, private and both with … [Read more]
2 beds, 2 full baths
Home size: 1071
Added: 02/12/21, Last Updated: 02/12/2021
Property Type: Unit for Sale
MLS Number: VAAX256114
Subdivision: Sentinel of Landmark
<!--List Price: 225000.00
-->