Will Nesbitt is very patient and helpful, and will maintain communication throughout the entire process. Do you have a specific need in 22304? Will Nesbitt can help.
How many homes are currently advertised for sale in 22304?
▲ | ▼ |
---|---|
Budget (1 to $300,000) | 42 Active |
Affordable (300001 to $400,000) | 11 Active |
Entry-Level (400001 to $550,000) | 8 Active |
Choice (550001 to $650,000) | 1 Active |
Premium (750001 to $950,001) | 1 Active |
Luxury (950001 to $1,950,000) | 2 Active |
What size options are there listed for sale in 22304?
▲ | ▼ |
---|---|
Tiny (1 to 600 sqft) | 5 Active |
Small (701 to 1,100 sqft) | 27 Active |
Modest (1101 to 1,500 sqft) | 26 Active |
Mid-Sized (1501 to 2,000 sqft) | 4 Active |
Big (2501 to 3,000 sqft) | 1 Active |
Very Large (3001 to 4,000 sqft) | 1 Active |
Sprawling (4,001 sqft and up) | 1 Active |
What communities have homes for sale in 22304
▲ | ▼ |
---|---|
Watergate At Landmark | 13 Active |
Pavilion On the Park | 6 Active |
Alexandria Knolls | 5 Active |
Twenty-One | 5 Active |
Cameron Station | 4 Active |
Canterbury Square | 3 Active |
4600 Duke | 3 Active |
Wapleton Condominium | 2 Active |
Highpointe | 2 Active |
Exchange At van Dorn | 2 Active |
None Available | 2 Active |
Forty Six Hundred | 2 Active |
Wakefield | 2 Active |
Olympus | 1 Active |
Edsall Bluff | 1 Active |
West End Condos | 1 Active |
Kings Hundred | 1 Active |
Wapleton | 1 Active |
Templeton of Alexandria | 1 Active |
Kms Townhouses | 1 Active |
Cambria Square | 1 Active |
Sentinel of Landmark | 1 Active |
Eos Twenty-One | 1 Active |
Cameron | 1 Active |
The Plaza | 1 Active |
Greenhouse | 1 Active |
Pavilion | 1 Active |
Will Nesbitt loves working in 22304 because there are so many great selections here. If you use Will Nesbitt as your real estate pro to purchase 205 Yoakum Pkwy #1419, Nesbitt Realty can pay you $853 at settlement! That real money and real savings for you. 22304 is one of our favorite Zip codes for purchasers in Northern Virginia. As of 01/27/2021, 205 Yoakum Pkwy #1419 Alexandria has been on the market for 1 days. It's currently advertised at $269,888. [Find a home in 22304]
2 beds, 2 full baths
Home size: 1098
Added: 01/26/21, Last Updated: 01/26/2021
Property Type: Unit for Sale
MLS Number: VAAX255382
Subdivision: Watergate At Landmark
<!–
List Price: 269888.00
–>
OPEN HOUSE SAT. 1/30 from noon – 2pm and SUN. 1/31 from noon – 2pm. INCREDIBLE VIEW FROM THE BALCONY! Enjoy resort living all of the time. This is a genuine oasis inside the beltway convenient to the Metro, the Pentagon, Old Town Alexandria, … [Read more]
See more in 22304

If you want to work with a local, you should know that I was born in Fairfax. I raised my family in Fairfax County. I live in Alexandria VA and I love working in Northern VA.
Stuart Nesbitt Will Nesbitt Will Nesbitt