Are you considering purchasing a unit in Alexandria?
I can help you discover the 2-bedroom of your aces.
Listed For Sale in Alexandria, Virginia
$344,900 || 2 Bedroom Condo At Place One || 22304
Listing
2 beds, 2 full baths
Home size: 1240
Added: 01/08/20, Last Updated: 01/08/2020
Property Type: Unit for Sale
MLS Number: VAAX242506
Subdivision: Place One
<!–
List Price: 344900.00
–>
About Place One
- Condos at Place One are 46 years old and were built in 1974.
- Place One has a good location near the .
- Properties at have been on the market an average of 3 days.
- None of the condos currently on the market at Place One have garage parking.
- $205,000: 5500 Holmes Run Pkwy #708, Alexandria, VA 22304 | Place One | Comparables |
See more in Place One
Similar Properties
- $325,000: 803 N Howard St #133, Alexandria, VA 22304 | The Plaza | Comparables | SOLD!
- $365,000: 1307 N van Dorn St, Alexandria, VA 22304 | Parkside At Alexandria | Comparables | SOLD!
- $365,000: 1469 N van Dorn St #B, Alexandria, VA 22304 | Parkside At Alexandria | Comparables | SOLD!
- $314,900: 309 Yoakum Pkwy #1716, Alexandria, VA 22304 | Watergate At Landmark | Comparables | SOLD!
- $299,900: 203 Yoakum Pkwy #222, Alexandria, VA 22304 | Watergate At Landmark | Comparables | SOLD!
- $330,000: 4860 Eisenhower Ave #488, Alexandria, VA 22304 | Exchange At van Dorn | Comparables | SOLD!
- $362,999: 1289 N van Dorn St, Alexandria, VA 22304 | Parkside At Alexandria | Comparables | SOLD!
- $359,000: 1231 N van Dorn St, Alexandria, VA 22304 | Parkside At Alexandria | Comparables | SOLD!
- $349,900: 1617b N van Dorn St, Alexandria, VA 22304 | Parkside At Alexandria | Comparables | SOLD!
See more in 22304 $294,900 to $394,900
We’re here when you need us. Our real estate agents appreciate the opportunity to be of service. Thanks for considering us to get the job done.