Prices of Homes in West End
▲ | ▼ |
---|---|
Budget (1 to $300,000) | 105 Active |
Affordable (300001 to $400,000) | 60 Active |
Entry-Level (400001 to $550,000) | 60 Active |
Choice (550001 to $750,000) | 55 Active |
Premium (750001 to $950,001) | 50 Active |
Luxury (950001 to $1,950,000) | 56 Active |
Super Luxury ($1,950,001 and up) | 8 Active |
Prices of Homes in Alexandria Knolls
▲ | ▼ |
---|---|
Budget (1 to $300,000) | 1 Active |
Affordable (300001 to $400,000) | 1 Active |